FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 14-09-2021

Karachi, September 14, 2021 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of September 14, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
102 411 12 525

Future Market Companies Position
Plus Minus Unchanged Total
377 74 16 467

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 18,602.86 46,891.34 32,151.56 75,968.43 23,108.59 12,732.70 11,467.65
Previous 18,796.97 47,270.46 32,503.33 76,896.47 23,383.05 12,734.83 11,898.86
High 18,801.02 47,387.34 32,567.79 77,142.28 23,435.77 12,840.03 11,662.60
Low 18,471.70 46,608.78 32,020.74 75,430.01 22,991.28 12,663.68 11,408.20
Change -194.11 -379.12 -351.77 -928.04 -274.46 -2.13 -431.21
Percentage -1.03 -0.80 -1.08 -1.21 -1.17 -0.02 -3.62

MARKET
Turnover Traded Value Market Capitalization
Ready 479,793,999 15,042,762,022 8,175,999,879,410
Future 156,757,500 5,981,931,220 0
ODL 131,057 6,760,727 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Byco Petroleum 9.79 9.74 9.08 9.79 9.01 71,674,000
Telecard Limited 23.88 23.89 24.36 25.10 23.25 51,432,000
WorldCall Telecom 3.30 3.30 3.20 3.31 3.16 25,354,500
Azgard Nine 24.16 24.09 24.12 24.84 23.50 22,090,500
Hum Network 6.92 7.00 7.01 7.35 6.91 21,917,500
Service Fab(R) 3.30 3.25 2.87 3.45 2.73 20,828,500
TPL Properties 61.40 62.49 60.78 63.10 58.50 19,083,500
Yousuf Weaving 7.89 8.00 8.89 8.89 7.90 10,982,500
TPL Corp Ltd 22.85 23.20 22.99 23.69 22.80 10,980,500
K-Electric Ltd. 3.68 3.68 3.54 3.68 3.50 10,853,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
AKD Hospitality 27.00 387.00 Bata(Pak) 92.24 1,701.12
Allawasaya Tex 108.70 1,558.09 Nestle Pakistan 244.99 6,155.01

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TELE-SEP 24.00 24.10 24.48 25.11 23.36 41,744,000
BYCO-SEP 9.84 9.75 9.13 9.75 9.05 29,829,000
ANL-SEP 24.31 24.00 24.26 25.09 23.57 13,196,500
TPL-SEP 22.96 23.10 23.06 23.75 22.81 8,614,500
HUMNL-SEP 6.96 6.99 7.03 7.37 6.95 8,495,000
GGL-SEP 43.19 43.50 43.38 45.48 42.40 8,008,500
TRG-SEP 168.94 167.40 166.13 169.90 162.51 7,374,500
UNITY-SEP 36.57 36.55 35.75 36.57 34.60 4,720,500
WTL-SEP 3.31 3.31 3.21 3.33 3.15 4,692,500
TREET-SEP 50.98 51.40 50.34 51.88 49.73 3,530,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
HBL-CNOV 2.09 122.50 NRL-NOV 26.84 404.14
HBL-NOV 2.09 122.54 NRL-OCT 33.00 407.00


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/