FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 14-09-2022

Karachi, September 14, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of September 14, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
128 180 19 327

Future Market Companies Position

Plus Minus Unchanged Total
273 32 7 312

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,757.50 42,011.82 28,765.34 69,468.97 21,190.72 10,724.77 10,807.58
Previous 15,723.43 42,001.34 28,806.23 69,345.07 21,223.31 10,849.95 10,754.40
High 15,789.39 42,084.94 28,820.80 69,639.97 21,234.32 10,891.06 10,838.41
Low 15,711.33 41,913.35 28,713.69 69,259.62 21,152.98 10,714.25 10,731.27
Change 34.07 10.48 -40.89 123.90 -32.59 -125.18 53.18
Percentage 0.22 0.02 -0.14 0.18 -0.15 -1.15 0.49

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 156,581,804 118,511,503 6,548,429,793 3,873,287,286 6,931,679,425,128 6,941,078,047,126
Future 53,810,000 22,224,000 3,323,215,695 1,223,498,990 0 0
ODL 49,420 41,254 2,513,982 1,912,356 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG Pak Ltd 96.84 96.15 102.25 104.00 95.60 16,741,568
K-Electric Ltd. 3.21 3.20 3.16 3.23 3.13 14,840,500
Hub Power Co. 64.49 64.34 66.43 67.00 64.25 11,153,190
CnergyicoPK 5.09 5.05 5.07 5.11 4.99 10,972,669
Hascol Petrol 6.81 6.56 6.57 6.81 6.52 8,587,500
WorldCall Telecom 1.20 1.21 1.20 1.21 1.17 6,994,500
Kot Addu Power 32.00 32.25 32.81 33.04 32.05 6,192,675
TPL Properties 18.05 18.05 18.58 18.82 17.81 5,352,977
Pak Refinery 17.65 17.63 17.56 17.63 17.14 4,516,670
Ghani Glo Hol 15.60 15.70 16.09 16.21 15.57 4,131,925

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Premium Tex. 34.39 824.90 Nestle Pakistan 60.00 5,700.00
Sanofi-Aventis 36.62 1,164.99 Sapphire Fiber 87.00 1,079.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-SEP 97.57 97.01 103.28 104.88 96.40 21,585,500
TPLP-SEP 18.19 18.02 18.74 18.99 18.00 3,061,500
CNERGY-SEP 5.14 5.06 5.10 5.15 5.04 2,466,500
PRL-SEP 17.81 17.68 17.70 17.75 17.25 2,396,000
GGL-SEP 15.75 15.75 16.22 16.30 15.66 1,771,000
UNITY-SEP 21.71 21.61 21.57 21.84 21.25 1,639,000
PIOC-SEP 70.96 70.41 69.99 71.20 69.70 1,570,000
KAPCO-SEP 32.27 32.30 33.08 33.28 32.20 1,498,500
AVN-SEP 77.07 76.50 78.22 78.75 76.20 1,388,000
TELE-SEP 10.95 10.86 11.04 11.09 10.75 1,348,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
POL-SEPB 6.04 382.25 MTL-NOV 7.76 864.45
TRG-OCT 5.77 103.77 MTL-OCT 7.65 851.95


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/