FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 14-10-2022

Karachi, October 14, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of October 14, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
136 180 28 344

Future Market Companies Position

Plus Minus Unchanged Total
243 54 18 315

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,533.63 41,948.50 28,554.55 70,295.38 21,138.93 9,906.85 10,132.12
Previous 15,603.89 42,085.72 28,649.09 70,565.01 21,179.06 9,894.79 10,236.06
High 15,656.20 42,238.60 28,737.21 70,860.82 21,249.14 9,948.43 10,209.18
Low 15,514.54 41,895.90 28,521.37 70,253.24 21,105.84 9,876.66 10,108.98
Change -70.26 -137.22 -94.54 -269.63 -40.13 12.06 -103.94
Percentage -0.45 -0.33 -0.33 -0.38 -0.19 0.12 -1.02

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 328,653,569 222,227,524 9,611,533,627 9,669,993,770 6,818,675,563,651 6,852,548,890,205
Future 90,840,500 79,407,000 5,340,641,245 5,575,033,525 0 0
ODL 73,750 66,087 2,064,083 2,076,886 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.52 1.54 1.59 1.69 1.54 108,566,500
TRG Pak Ltd 128.47 129.74 125.94 135.50 123.00 30,688,457
G3 Technologies 9.04 9.02 9.52 9.77 9.02 22,522,500
Ghani GloHol 17.10 17.30 17.06 17.62 17.00 13,994,774
G3 Tech ClassB 1.87 1.71 1.72 2.15 1.47 10,378,000
Hascol Petrol 6.38 6.42 6.47 6.64 6.30 9,156,000
K-Electric Ltd. 2.99 2.98 2.92 3.00 2.91 8,991,500
Telecard Limited 11.57 11.59 11.37 11.68 11.30 7,797,000
Netsol Tech. 115.06 115.89 118.05 120.39 111.85 6,898,673
Lotte Chemical 31.56 31.51 32.09 32.87 31.21 6,505,261

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Sanofi-Aventis 73.50 1,128.00 Pak Tobacco 58.59 781.41
SapphireFiber 92.18 1,335.90 Sapphire Tex. 75.40 1,023.60

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-OCT 129.58 130.50 126.45 136.20 123.00 23,317,500
WTL-OCT 1.54 1.57 1.61 1.69 1.56 11,359,000
TELE-OCT 11.58 11.58 11.34 11.67 11.27 8,026,000
TELE-OCTB 10.87 10.85 10.65 10.98 10.61 6,549,500
GTECH-OCTB 9.21 8.60 9.57 9.87 8.60 6,134,000
NETSOL-OCT 116.13 116.99 118.64 121.00 113.00 5,711,000
LOTCHEM-OCTB 31.74 31.66 32.28 33.00 31.40 4,852,500
GGL-OCT 17.23 17.45 17.17 17.74 17.10 4,536,000
UNITY-OCT 23.22 23.35 22.79 23.45 22.65 2,964,500
AVN-OCT 83.62 83.90 82.75 84.20 81.80 2,599,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MTL-DEC 6.04 711.81 SYS-DEC 9.64 454.04
MTL-NOVB 5.93 697.56 SYS-NOV 9.47 445.89


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/