FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 15-08-2022

Karachi, August 15, 2022 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of August 15, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
272 75 21 368

Future Market Companies Position
Plus Minus Unchanged Total
285 16 15 316

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 16,468.37 43,621.82 29,945.15 71,421.60 21,954.93 11,400.04 11,769.50
Previous 16,215.64 42,857.57 29,475.52 70,255.46 21,615.83 11,181.04 11,724.64
High 16,485.36 43,651.49 29,967.39 71,521.65 21,968.57 11,474.90 11,861.55
Low 16,186.97 42,857.57 29,475.52 70,255.46 21,615.83 11,112.56 11,709.22
Change 252.73 764.25 469.63 1,166.14 339.10 219.00 44.86
Percentage 1.56 1.78 1.59 1.66 1.57 1.96 0.38

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 541,548,244 373,855,747 16,836,801,862 10,613,418,218 7,275,228,932,753 7,173,714,089,127
Future 123,947,000 107,414,500 5,157,656,215 3,906,468,675 0 0
ODL 109,917 72,300 4,291,289 2,658,700 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
K-Electric Ltd. 3.15 3.20 3.35 3.43 3.16 58,624,500
Pak Refinery 19.46 19.75 19.72 20.00 19.36 38,745,080
WorldCall Telecom 1.34 1.36 1.35 1.41 1.33 37,753,500
Telecard Limited 11.44 11.53 12.36 12.44 11.44 32,852,000
CnergyicoPK 5.69 5.77 5.76 5.86 5.63 32,829,380
Unity Foods Ltd 20.81 20.85 22.19 22.37 20.85 17,638,263
Hascol Petrol 4.90 5.69 5.90 5.90 5.54 15,425,500
TPL Properties 20.24 20.40 20.87 21.10 20.24 13,123,393
TRG Pak Ltd 96.54 96.98 99.39 99.80 96.95 11,883,585
Fauji Foods Ltd 6.71 6.75 7.07 7.20 6.75 10,734,434

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Nestle PakistanXD 250.00 6,150.00 Bhanero Tex. 106.38 1,318.62
Sapphire Tex. 73.78 1,136.72 Indus Motor Co 15.71 1,048.08

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
PRL-AUG 19.60 19.88 19.89 20.19 19.46 18,257,000
TELE-AUG 11.52 11.50 12.44 12.52 11.50 13,681,000
TPLP-AUG 20.37 20.44 21.03 21.23 20.41 8,415,000
TRG-AUG 97.16 97.50 100.18 100.51 97.50 7,460,500
UNITY-AUG 20.91 21.20 22.33 22.47 21.10 6,725,500
CNERGY-AUG 5.72 5.83 5.82 5.90 5.67 6,241,500
KEL-AUG 3.17 3.22 3.36 3.44 3.20 5,399,000
PAEL-AUG 16.75 16.60 17.28 17.42 16.75 4,961,000
LOTCHEM-AUGB 31.07 32.00 31.43 32.37 31.20 4,760,000
ATRL-AUG 164.84 166.29 168.97 170.60 163.50 4,407,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MTL-OCT 20.09 941.15 PSMC-OCT 4.71 201.93
MTL-SEP 19.79 927.75 PSMC-SEP 4.64 199.06


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/