FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 15-09-2021

Karachi, September 15, 2021 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of September 15, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
161 329 28 518

Future Market Companies Position
Plus Minus Unchanged Total
400 54 13 467

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 18,559.73 46,716.72 32,058.99 75,432.28 22,949.11 12,796.01 11,403.43
Previous 18,602.86 46,891.34 32,151.56 75,968.43 23,108.59 12,732.70 11,467.65
High 18,629.55 46,949.56 32,201.01 76,061.27 23,145.56 12,819.21 11,508.57
Low 18,450.18 46,503.69 31,938.59 75,112.10 22,875.09 12,684.88 11,353.49
Change -43.13 -174.62 -92.57 -536.15 -159.48 63.31 -64.22
Percentage -0.23 -0.37 -0.29 -0.71 -0.69 0.50 -0.56

MARKET
Turnover Traded Value Market Capitalization
Ready 332,788,304 11,439,783,862 8,151,912,991,384
Future 107,956,500 4,479,146,440 0
ODL 98,930 4,929,056 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPL Corp Ltd 22.99 23.01 24.67 24.71 22.89 29,622,500
Telecard Limited 24.36 24.41 23.17 24.65 22.66 28,258,000
Byco Petroleum 9.08 9.19 8.97 9.19 8.75 23,288,500
Service Fab(R) 2.87 2.88 2.17 2.93 2.05 22,863,500
WorldCall Telecom 3.20 3.23 3.12 3.23 3.10 16,991,500
TPL Properties 60.78 61.50 63.72 65.20 61.49 15,341,000
Fauji Fert Bin 23.31 23.31 24.80 25.05 22.90 14,933,500
Treet Corp 50.11 50.40 50.09 51.10 49.50 8,645,000
Unity Foods Ltd 35.61 35.84 34.88 35.85 34.20 6,784,579
Maple Leaf 38.71 38.97 36.93 38.97 36.35 6,243,237

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Allawasaya Tex 116.84 1,674.93 Bhanero Tex. 80.00 1,020.00
Wyeth Pak Ltd 28.00 1,678.00 Nestle Pakistan 54.51 6,100.50

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TELE-SEP 24.48 24.50 23.28 24.72 22.80 25,357,000
TPL-SEP 23.06 23.39 24.75 24.78 22.90 22,889,000
BYCO-SEP 9.13 9.16 9.00 9.16 8.80 7,406,500
MLCF-SEP 38.76 39.00 36.75 39.00 36.20 5,232,000
GGL-SEP 43.38 43.85 43.65 44.53 42.90 5,170,500
WTL-SEP 3.21 3.26 3.13 3.26 3.10 5,030,500
TRG-SEP 166.13 166.98 168.03 169.60 166.25 4,571,500
HUMNL-SEP 7.03 7.10 6.89 7.11 6.85 3,683,500
UNITY-SEP 35.75 35.90 35.00 35.95 34.20 3,389,000
AVN-SEP 133.16 133.99 135.94 136.90 132.25 2,454,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
AVN-OCT 3.64 137.87 LUCK-OCT 8.26 770.00
HMB-SEPB 3.43 49.60 NRL-OCT 10.00 397.00


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/