FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 15-09-2022

Karachi, September 15, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of September 15, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
114 206 21 341

Future Market Companies Position

Plus Minus Unchanged Total
236 64 9 309

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,684.87 41,772.09 28,573.22 68,911.49 21,029.94 10,635.61 10,680.53
Previous 15,757.50 42,011.82 28,765.34 69,468.97 21,190.72 10,724.77 10,807.58
High 15,892.82 42,311.62 28,882.70 69,946.68 21,274.92 10,786.78 10,846.34
Low 15,665.86 41,727.16 28,553.87 68,811.70 21,010.52 10,609.37 10,665.90
Change -72.63 -239.73 -192.12 -557.48 -160.78 -89.16 -127.05
Percentage -0.46 -0.57 -0.67 -0.80 -0.76 -0.83 -1.18

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 259,979,526 156,581,804 10,111,864,113 6,548,429,793 6,885,391,028,129 6,931,679,425,128
Future 77,729,500 53,810,000 4,896,425,085 3,323,215,695 0 0
ODL 59,898 49,420 2,632,089 2,513,982 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG Pak Ltd 102.25 104.52 109.52 109.91 103.36 27,444,990
WorldCall Telecom 1.20 1.23 1.18 1.27 1.16 21,632,000
TPL Properties 18.58 19.00 18.97 19.97 18.70 21,489,368
Faysal BankXD 26.97 27.00 27.48 27.94 27.00 11,227,500
K-Electric Ltd. 3.16 3.19 3.12 3.23 3.11 11,130,500
Telecard Limited 10.92 10.99 11.05 11.39 10.92 8,170,500
Ghani Glo Hol 16.09 16.21 16.19 16.80 16.10 7,941,609
G3 Technologies 8.26 8.32 8.23 8.64 8.20 7,819,000
CnergyicoPK 5.07 5.09 5.06 5.20 5.05 7,273,039
Hascol Petrol 6.57 6.61 6.42 6.66 6.40 7,212,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Sapphire Tex. 20.01 1,119.99 Bhanero Tex. 97.50 1,202.50
Siemens Pak. 12.89 712.90 Sapphire Fiber 78.00 1,001.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-SEP 103.28 105.32 110.51 111.02 103.28 26,119,000
TPLP-SEP 18.74 18.96 19.13 20.14 18.88 11,362,500
AVN-SEP 78.22 78.71 78.74 80.30 78.10 3,711,500
CNERGY-SEP 5.10 5.18 5.10 5.23 5.10 3,397,000
NETSOL-SEP 102.27 103.13 103.52 106.30 102.35 3,300,000
GGL-SEP 16.22 16.38 16.31 16.94 16.25 2,952,000
PRL-SEP 17.70 17.75 17.71 18.09 17.60 2,673,500
UNITY-SEP 21.57 21.86 21.54 22.15 21.50 2,520,500
TELE-SEP 11.04 11.14 11.16 11.48 11.06 2,355,000
GTECH-SEPB 8.32 8.36 8.26 8.65 8.26 1,781,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
THALL-OCT 9.36 275.78 KOHC-NOV 8.98 162.72
THALL-SEP 9.22 271.73 KOHC-SEP 9.00 157.00


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/