FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 16-09-2021

Karachi, September 16, 2021 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of September 16, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
275 222 21 518

Future Market Companies Position
Plus Minus Unchanged Total
422 31 14 467

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 18,658.17 46,920.46 32,172.45 75,599.55 23,033.50 12,813.17 11,558.64
Previous 18,559.73 46,716.72 32,058.99 75,432.28 22,949.11 12,796.01 11,403.43
High 18,683.96 46,957.94 32,205.99 75,688.08 23,058.63 12,871.51 11,603.32
Low 18,499.45 46,627.64 32,034.45 75,210.20 22,917.96 12,737.70 11,403.43
Change 98.44 203.74 113.46 167.27 84.39 17.16 155.21
Percentage 0.53 0.44 0.35 0.22 0.37 0.13 1.36

MARKET
Turnover Traded Value Market Capitalization
Ready 405,178,223 16,509,270,129 8,179,271,892,965
Future 117,627,500 7,574,251,990 0
ODL 116,713 5,113,620 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Service Fab(R) 2.17 2.04 2.74 2.99 1.70 61,629,500
WorldCall Telecom 3.12 3.16 3.32 3.42 3.02 44,895,500
TRG Pak Ltd 167.51 168.00 176.66 180.00 166.61 32,299,424
Unity Foods Ltd 34.88 34.88 36.78 37.40 34.35 23,782,758
Telecard Limited 23.17 23.15 22.75 23.60 22.52 19,771,000
TPL Corp Ltd 24.67 25.00 25.99 26.40 24.90 17,997,500
TPL Properties 63.72 64.39 63.42 65.30 62.10 13,471,000
Byco Petroleum 8.97 9.01 8.79 9.02 8.75 11,675,500
Bankislami Pak. 11.37 11.21 12.34 12.37 11.21 9,637,000
Hum Network 6.85 6.95 7.14 7.19 6.88 9,109,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Allawasaya Tex 125.61 1,800.54 Nestle Pakistan 113.50 5,987.00
Bhanero Tex. 76.50 1,096.50 Rafhan MaizeXD 479.00 11,000.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-SEP 168.03 168.50 177.26 180.10 167.50 23,980,000
TELE-SEP 23.28 23.21 22.85 23.65 22.61 17,276,500
TPL-SEP 24.75 25.00 26.01 26.49 24.95 16,433,000
WTL-SEP 3.13 3.14 3.32 3.44 3.06 11,365,000
UNITY-SEP 35.00 35.00 36.97 37.45 34.41 7,690,500
BYCO-SEP 9.00 9.01 8.78 9.05 8.75 6,553,000
HUMNL-SEP 6.89 6.97 7.16 7.21 6.88 5,293,000
AVN-SEP 135.94 136.50 139.42 141.49 134.12 4,199,000
GGL-SEP 43.65 43.72 44.20 44.50 43.41 2,356,000
NETSOL-SEP 154.95 155.00 158.37 161.25 154.00 2,218,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
TRG-NOV 11.21 180.63 ATRL-SEP 3.56 217.55
TRG-SEP 9.23 177.26 HMB-SEPB 4.59 45.01


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/