FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 16-09-2022

Karachi, September 16, 2022 (PPI-OT):

Ready Market Companies Position
Plus Minus Unchanged Total
108 188 19 315

Future Market Companies Position
Plus Minus Unchanged Total
258 34 17 309

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,648.45 41,679.49 28,455.86 68,619.28 20,990.37 10,538.44 10,619.85
Previous 15,684.87 41,772.09 28,573.22 68,911.49 21,029.94 10,635.61 10,680.53
High 15,757.73 41,921.35 28,643.54 69,164.87 21,090.86 10,689.81 10,737.92
Low 15,613.37 41,603.42 28,418.76 68,277.43 20,913.00 10,513.86 10,523.07
Change -36.42 -92.60 -117.36 -292.21 -39.57 -97.17 -60.68
Percentage -0.23 -0.22 -0.41 -0.42 -0.19 -0.91 -0.57

MARKET

Turnover Traded Value Market Capitalization

Current Previous Current Previous Current Previous
Ready 219,351,317 259,979,526 8,892,676,128 10,111,864,113 6,854,528,138,914 6,885,391,028,129
Future 62,830,000 77,729,500 4,783,148,350 4,896,425,085 0 0
ODL 49,509 59,898 2,472,477 2,632,089 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG Pak Ltd 109.52 110.50 116.19 117.73 109.55 27,566,526
Hascol Petrol 6.42 6.45 6.92 7.06 6.15 26,089,500
WorldCall Telecom 1.18 1.19 1.19 1.21 1.15 20,950,000
K-Electric Ltd. 3.12 3.15 3.19 3.24 3.08 19,563,000
Kot Addu Power 32.18 32.10 31.45 32.50 29.90 16,976,774
Hum Network 6.86 6.85 7.08 7.29 6.81 8,673,500
TPL Properties 18.97 18.99 19.07 19.45 18.75 7,256,005
Bank Al-Falah 32.38 33.05 32.82 33.30 31.50 4,907,517
Lotte Chemical 28.54 28.65 29.43 29.60 27.94 3,978,942
Telecard Limited 11.05 11.05 10.91 11.18 10.89 3,430,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Bata (Pak) 150.00 2,200.00 Rafhan Maize 250.00 9,750.00
Colgate PalmXDXB 122.70 2,140.00 Sapphire Fiber 70.00 931.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-SEP 110.51 112.00 117.15 118.79 110.50 28,307,000
TPLP-SEP 19.13 19.20 19.26 19.60 18.85 4,972,500
KEL-SEP 3.15 3.11 3.20 3.29 3.11 3,753,500
NETSOL-SEP 103.52 103.00 103.12 105.40 102.30 2,865,000
AVN-SEP 78.74 78.74 78.10 79.55 78.00 2,546,000
KAPCO-SEP 32.51 32.51 31.62 32.80 30.42 2,431,500
LOTCHEM-SEPB 28.90 28.62 29.65 29.75 28.00 2,430,000
UNITY-SEP 21.54 21.50 21.34 21.55 21.10 1,861,500
PRL-SEP 17.71 17.65 17.58 17.75 17.36 1,749,000
HUMNL-SEP 6.92 6.95 7.14 7.30 6.90 1,125,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
TRG-NOV 7.92 120.56 POL-NOV 6.47 377.47
TRG-OCT 7.34 118.49 POL-SEPB 6.84 366.50


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/