FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 17-05-2022

Karachi, May 17, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of May 17, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
171 127 28 326

Future Market Companies Position
Plus Minus Unchanged Total
251 29 14 294

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 16,246.38 42,726.06 29,104.75 68,855.78 20,912.63 11,889.69 10,906.11
Previous 16,212.92 42,667.32 29,067.73 68,861.78 20,922.27 11,866.08 10,915.37
High 16,313.16 42,887.61 29,196.69 69,320.92 20,994.74 11,917.45 10,996.31
Low 16,169.71 42,605.11 29,032.81 68,643.19 20,873.16 11,839.53 10,864.42
Change 33.46 58.74 37.02 -6.00 -9.64 23.61 -9.26
Percentage 0.21 0.14 0.13 -0.01 -0.05 0.20 -0.08

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 197,916,949 250,446,894 6,177,221,215 8,908,360,469 7,085,764,801,599 7,076,753,375,130
Future 60,434,500 88,671,500 2,249,033,770 3,286,104,695 0 0
ODL 38,769 53,224 1,235,887 1,548,723 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.45 1.46 1.48 1.49 1.43 21,946,500
CnergyicoPK 5.18 5.21 5.28 5.44 5.18 15,472,098
Lotte Chemical 27.00 27.24 26.40 27.80 26.02 11,484,953
Pak Refinery 14.84 15.30 15.11 15.65 14.93 10,993,864
Treet Corp 30.26 30.20 30.02 31.30 29.95 10,944,500
Telecard Limited 10.19 10.06 10.18 10.45 10.01 7,420,500
Engro Polymer 85.21 87.01 85.87 88.99 84.32 7,201,365
Ghani Glo Hol 15.21 15.19 15.27 15.44 14.81 6,549,648
Hum Network 6.35 6.42 6.36 6.51 6.33 5,706,500
Pak Int. Bulk 6.01 6.04 6.09 6.23 5.92 5,625,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Mehmood Tex. 51.80 880.00 Sapphire Tex. 81.80 1,010.20
Sapphire Fiber 64.11 1,029.00 Shield Corp. 20.99 267.01

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
LOTCHEM-MAY 26.93 27.00 26.45 27.74 26.11 8,911,000
PRL-MAY 14.88 15.14 15.19 15.67 14.95 7,381,500
TELE-MAY 10.23 10.35 10.23 10.50 10.10 4,842,000
HUMNL-MAYB 6.40 6.32 6.40 6.55 6.32 4,348,500
GGL-MAY 15.26 15.21 15.29 15.50 14.90 4,033,000
CNERGY-MAY 5.21 5.29 5.30 5.47 5.20 3,970,500
ATRL-MAY 148.46 149.90 151.84 157.50 149.70 3,392,500
TPLP-MAYB 15.86 15.83 15.71 16.18 15.50 3,110,500
EPCL-MAYB 85.33 87.00 86.19 89.25 84.80 2,527,500
TREET-MAY 30.37 30.45 30.19 31.38 30.10 2,181,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MTL-JUL 6.66 842.75 FEROZ-JUL 13.33 273.49
MTL-JUNB 6.55 829.54 FEROZ-JUN 13.11 269.21


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/