FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 18-05-2022

Karachi, May 18, 2022 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of May 18, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
245 83 17 345

Future Market Companies Position
Plus Minus Unchanged Total
263 17 14 294

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 16,360.38 43,026.88 29,280.11 69,512.23 21,062.60 11,905.94 10,886.40
Previous 16,246.38 42,726.06 29,104.75 68,855.78 20,912.63 11,889.69 10,906.11
High 16,432.20 43,161.22 29,352.75 69,759.67 21,124.49 11,990.87 10,998.01
Low 16,144.38 42,508.30 29,001.78 68,328.45 20,793.87 11,834.30 10,821.79
Change 114.00 300.82 175.36 656.45 149.97 16.25 -19.71
Percentage 0.70 0.70 0.60 0.95 0.72 0.14 -0.18

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 278,803,100 197,916,949 6,911,121,089 6,177,221,215 7,128,348,451,339 7,085,764,801,599
Future 81,854,000 60,434,500 2,527,414,840 2,249,033,770 0 0
ODL 66,217 38,769 2,052,324 1,235,887 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.48 1.49 1.54 1.55 1.42 27,075,000
CnergyicoPK 5.28 5.19 5.22 5.25 5.05 24,142,935
Telecard Limited 10.18 10.15 11.05 11.18 9.18 23,218,500
Ghani Glo Hol 15.27 15.25 16.41 16.41 14.86 12,916,300
Pak Elektron 15.08 15.10 16.04 16.21 14.92 12,782,000
G3 Technologies 9.16 9.20 9.87 10.10 9.06 10,966,500
TPL Properties 15.67 15.56 16.38 16.80 15.15 9,997,178
P.T.C.L. 6.97 6.95 7.25 7.33 6.90 9,925,000
Unity Foods Ltd 21.71 21.61 23.12 23.30 21.61 9,462,362
Pak Refinery 15.11 15.08 15.19 15.48 14.76 7,390,844

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Gatron Ind. 28.76 448.75 Sapphire Fiber 76.99 952.01
Nestle Pakistan 89.00 5,790.00 Sapphire Tex. 75.70 934.50

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TELE-MAY 10.23 10.30 11.09 11.23 9.72 15,102,000
GGL-MAY 15.29 15.25 16.43 16.43 15.02 7,542,500
TPLP-MAYB 15.71 15.50 16.48 16.88 15.25 5,666,500
CNERGY-MAY 5.30 5.25 5.24 5.26 5.01 5,002,000
PAEL-MAY 15.14 15.05 16.07 16.25 15.02 4,945,500
TRG-MAY 75.48 75.48 77.48 79.00 74.43 4,765,000
UNITY-MAY 21.82 21.82 23.18 23.39 21.75 4,327,000
LOTCHEM-MAY 26.45 26.49 25.77 26.99 25.50 3,703,000
TREET-MAY 30.19 30.03 30.43 30.88 29.75 3,535,000
PRL-MAY 15.19 15.18 15.25 15.55 14.89 3,483,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
LUCK-JUL 9.95 522.94 MCB-MAYB 2.00 138.00
LUCK-JUN 9.80 514.75 NRL-JUN 2.49 231.00


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/