FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 19-05-2022

Karachi, May 19, 2022 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of May 19, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
122 195 17 334

Future Market Companies Position
Plus Minus Unchanged Total
224 54 16 294

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 16,350.07 42,983.45 29,249.86 69,461.48 21,002.03 11,889.91 10,796.67
Previous 16,360.38 43,026.88 29,280.11 69,512.23 21,062.60 11,905.94 10,886.40
High 16,475.22 43,258.59 29,405.06 70,060.37 21,166.75 11,986.12 10,917.28
Low 16,319.21 42,945.47 29,214.48 69,267.81 20,983.84 11,875.49 10,788.98
Change -10.31 -43.43 -30.25 -50.75 -60.57 -16.03 -89.73
Percentage -0.06 -0.10 -0.10 -0.07 -0.29 -0.13 -0.82

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 187,101,023 278,803,100 5,084,717,185 6,911,121,089 7,120,070,834,548 7,128,348,451,339
Future 55,106,500 81,854,000 1,945,985,355 2,527,414,840 0 0
ODL 50,262 66,217 1,769,684 2,052,324 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Ghani Glo Hol 16.41 16.76 16.02 16.90 15.91 15,096,576
WorldCall Telecom 1.54 1.51 1.54 1.57 1.51 13,387,500
Silk Bank Ltd 1.08 1.10 1.22 1.26 1.10 13,098,500
Telecard Limited 11.05 11.10 10.95 11.31 10.71 9,597,000
CnergyicoPK 5.22 5.28 5.26 5.36 5.22 7,515,538
Fauji Cement 15.20 15.28 15.50 15.60 15.22 6,986,500
Unity Foods Ltd 23.12 23.02 22.42 23.29 22.35 6,453,476
Engro Polymer 85.83 85.64 89.08 89.88 85.10 5,889,790
Pak Int. Bulk 6.12 6.12 6.03 6.35 6.00 5,254,500
Pak Elektron 16.04 15.86 15.63 16.32 15.53 5,100,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Sapphire Fiber 70.99 1,023.00 Gatron Ind. 33.65 415.10
Sapphire Tex. 70.05 1,004.55 Rafhan Maize 89.07 10,000.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
GGL-MAY 16.43 16.80 16.06 16.90 15.97 9,030,000
TELE-MAY 11.09 11.22 10.97 11.35 10.81 6,472,500
LOTCHEM-MAY 25.77 25.51 25.76 26.39 25.40 4,778,000
TPLP-MAYB 16.48 16.50 16.02 16.50 15.90 3,720,000
UNITY-MAY 23.18 23.18 22.51 23.35 22.45 3,015,500
TRG-MAY 77.48 77.45 77.30 78.30 76.56 2,734,000
PAEL-MAY 16.07 16.35 15.71 16.35 15.60 2,295,500
EPCL-MAYB 86.13 86.13 89.37 90.00 85.82 2,082,500
TREET-MAY 30.43 30.30 29.97 30.47 29.55 1,846,000
CNERGY-MAY 5.24 5.26 5.29 5.37 5.23 1,549,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
POL-MAY 8.02 394.00 FEROZ-JUL 7.30 271.71
PSMC-JUL 5.33 196.72 FEROZ-JUN 7.18 267.45


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/