FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 20-03-2023

Karachi, March 20, 2023 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of March 20, 2023

INDICES

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATI OGTI PSX-KMI
POSITION INDEX INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 124 Current 15043.17 40918.45 26975.18 70374.89 9316.64 10904.65 19484.04
Minus 169 Previous 15352.01 41329.95 27177.35 71361.44 9627.43 11175.47 19718.49
Unchanged 17 High 15236.88 41390.51 27194.32 71414.97 9427.40 11175.47 19718.49
Total 310 Low 15036.01 40911.89 26967.00 70343.39 9310.44 10895.13 19482.91
Net Change -308.84 -411.50 -202.17 -986.55 -310.79 -270.82 -234.45
Percentage -2.01 -1.00 -0.74 -1.38 -3.23 -2.42 -1.19

TURNOVER TRADING VALUE MARKET CAPITAL
Current 195,477,553 5,007,985,551 6,246,326,190,978
Previous 172,605,637 8,019,840,123 6,319,916,460,852

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
Unity Foods Ltd 13.58 13.74 14.16 14.59 13.63 25,054,065
WorldCall Telecom 1.25 1.25 1.21 1.27 1.21 16,643,395
Fauji Foods Ltd 5.72 5.76 6.07 6.21 5.70 15,140,985
Maple Leaf 26.66 26.72 25.52 26.85 25.40 9,688,020
Pak Int.Bulk 4.15 4.16 4.18 4.40 4.10 6,626,500
Dewan Motors 12.30 12.39 12.53 13.18 12.25 6,524,000
Bankislami Pak. 11.01 11.02 11.23 11.51 11.01 5,405,500
Telecard Limited 8.19 8.24 8.11 8.33 8.06 4,460,500
Hum Network 5.67 5.64 5.74 6.00 5.64 4,456,500
Silk Bank Ltd .89 .91 .86 .92 .85 4,090,000

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Unilever Foods 56.00 18256.00 Pak Services 112.00 1388.00
Premium Tex. 31.28 448.35 Sapphire Tex. 85.47 1054.26

FUTURE CONTRACT

TURNOVER Plus 222
Current 41,827,000 Minus 52
Previous 39,743,500 Unchanged 20

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
UNITY-MAR 13.66 13.84 14.26 14.68 13.71 8,824,500
FFL-MAR 5.75 5.75 6.13 6.25 5.75 4,247,000
MLCF-MAR 26.87 26.76 25.72 26.95 25.60 2,426,500
DGKC-MAR 47.22 47.60 45.93 48.40 45.65 1,749,000
TRG-MAR 112.94 112.56 112.31 113.25 112.11 1,748,500


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/