FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 20-05-2022

Karachi, May 20, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of May 20, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
179 107 35 321

Future Market Companies Position
Plus Minus Unchanged Total
236 43 15 294

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 16,367.11 43,100.71 29,347.40 69,483.72 21,072.34 11,941.28 10,828.91
Previous 16,350.07 42,983.45 29,249.86 69,461.48 21,002.03 11,889.91 10,796.67
High 16,432.68 43,187.12 29,388.26 69,890.68 21,111.58 11,956.16 10,890.71
Low 16,320.21 42,938.60 29,249.86 69,263.66 21,001.10 11,889.91 10,782.55
Change 17.04 117.26 97.54 22.24 70.31 51.37 32.24
Percentage 0.10 0.27 0.33 0.03 0.33 0.43 0.30

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 189,926,559 187,101,023 3,830,065,443 5,084,717,185 7,143,602,911,457 7,120,070,834,548
Future 52,075,500 55,106,500 1,403,480,515 1,945,985,355 0 0
ODL 41,314 50,262 1,219,199 1,769,684 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
K-Electric Ltd. 2.59 2.59 2.58 2.70 2.53 19,219,500
Silk Bank Ltd 1.22 1.25 1.28 1.35 1.15 17,006,500
Pak Elektron 15.63 15.79 16.05 16.65 15.79 16,459,000
Pak Refinery 15.05 15.00 15.59 15.99 15.00 13,034,679
WorldCall Telecom 1.54 1.57 1.59 1.62 1.53 12,467,500
Waves Singer 12.99 13.26 13.49 13.89 12.99 6,949,000
Fauji Foods LtdXD 6.70 6.90 7.14 7.35 6.85 6,556,000
CnergyicoPK 5.26 5.30 5.26 5.39 5.24 5,958,271
Fauji Cement 15.50 15.60 15.37 15.80 15.30 5,880,500
Ghani Glo Hol 16.02 15.97 15.85 16.25 15.71 5,510,938

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Colgate Palm 41.48 2,152.00 Nestle Pakistan 19.99 5,780.00
Sapphire Fiber 69.79 1,092.79 Rafhan Maize 10.00 9,990.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
PAEL-MAY 15.71 16.20 16.09 16.65 15.51 8,381,000
PRL-MAY 15.10 15.10 15.63 15.99 15.10 5,894,500
TELE-MAY 10.97 11.05 10.77 11.13 10.68 5,553,500
GGL-MAY 16.06 16.01 15.90 16.27 15.85 3,848,500
WAVES-MAY 13.00 13.25 13.54 13.90 13.25 2,987,500
LOTCHEM-MAY 25.76 25.54 25.23 25.99 25.01 2,663,500
TELE-JUN 11.13 10.90 10.91 11.00 10.80 2,316,500
TPLP-MAYB 16.02 16.31 15.92 16.31 15.88 2,195,000
UNITY-MAY 22.51 22.55 22.47 22.94 22.25 2,186,000
FFL-MAY 6.71 6.85 7.14 7.37 6.85 1,829,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
NRL-JUN 4.99 234.99 LUCK-JUN 5.24 505.00
SYS-JUL 3.46 346.26 POL-MAY 10.39 383.61


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/