FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 20-09-2021

Karachi, September 20, 2021 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of September 20, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
139 364 27 531

Future Market Companies Position
Plus Minus Unchanged Total
420 62 11 492

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 18,806.07 46,903.06 32,200.06 76,897.59 23,337.75 12,691.51 12,109.37
Previous 19,029.27 47,413.46 32,460.77 77,663.99 23,525.33 12,886.42 12,239.90
High 19,060.65 47,491.32 32,548.38 77,792.36 23,568.65 12,939.35 12,283.79
Low 18,787.41 46,873.06 32,175.28 76,807.92 23,297.79 12,651.40 12,082.59
Change -223.20 -510.40 -260.71 -766.40 -187.58 -194.91 -130.53
Percentage -1.17 -1.08 -0.80 -0.99 -0.80 -1.51 -1.07

MARKET

Turnover Traded Value Market Capitalization
Ready 544,434,449 16,065,627,970 8,240,418,743,383
Future 139,358,000 4,676,198,085 0
ODL 180,493 5,622,265 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Ghani Glo Hol 46.20 46.20 47.18 47.98 46.20 57,965,000
WorldCall Telecom 3.56 3.65 3.50 3.70 3.48 53,341,000
Azgard Nine 25.82 26.05 25.85 26.79 25.60 42,158,500
Service Fab(R) 6.85 5.85 5.85 5.85 5.85 34,891,500
Telecard Limited 20.83 21.15 20.54 21.20 20.30 33,678,000
Byco Petroleum 9.82 9.85 10.05 10.19 9.85 26,590,000
Yousuf Weaving 9.29 9.50 9.59 10.29 9.30 20,435,000
TPL Corp Ltd 20.75 21.30 21.66 22.10 21.00 19,581,500
Kohinoor Spining 5.64 5.77 5.72 6.07 5.64 17,917,500
Silk Bank Ltd 1.68 1.70 1.77 1.86 1.66 16,273,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Rafhan Maize 249.00 10,449.00 Philip Morris Pak. 55.00 922.00
Unilever Foods 1,515.15 21,723.37 Wyeth Pak Ltd 42.00 1,730.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
ANL-SEP 25.98 26.15 25.99 26.92 25.75 24,193,500
WTL-SEP 3.59 3.66 3.53 3.72 3.50 19,241,500
TELE-SEP 20.89 21.26 20.67 21.30 20.40 18,510,500
GGL-SEP 46.47 46.40 47.21 48.15 46.40 15,498,500
BYCO-SEP 9.90 9.98 10.12 10.25 9.93 9,603,500
TPL-SEP 20.87 21.39 21.80 22.20 20.50 8,288,000
HUMNL-SEP 7.54 7.60 7.30 7.69 7.25 5,483,000
UNITY-SEP 38.84 38.95 38.25 39.00 38.16 4,038,000
GGGL-SEP 25.70 25.81 24.77 25.98 24.60 3,992,000
PAEL-SEP 33.62 33.48 33.57 34.15 33.23 2,220,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
NRL-CNOV 13.53 425.24 LUCK-CNOV 14.82 842.99
NRL-NOV 13.53 425.37 LUCK-NOV 14.82 843.25


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/