FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 20-09-2022

Karachi, September 20, 2022 (PPI-OT):

Ready Market Companies Position

Plus Minus Unchanged Total
95 204 23 322

Future Market Companies Position
Plus Minus Unchanged Total
239 47 23 309

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,447.48 41,220.91 28,171.29 67,764.85 20,708.05 10,427.40 10,255.00
Previous 15,603.06 41,520.59 28,380.71 68,298.99 20,876.69 10,464.00 10,622.89
High 15,643.89 41,643.00 28,442.05 68,560.74 20,920.17 10,552.85 10,610.89
Low 15,400.32 41,077.46 28,099.88 67,465.53 20,640.84 10,389.12 10,242.26
Change -155.58 -299.68 -209.42 -534.14 -168.64 -36.60 -367.89
Percentage -1.00 -0.72 -0.74 -0.78 -0.81 -0.35 -3.46

MARKET

Turnover Traded Value Market Capitalization

Current Previous Current Previous Current Previous
Ready 156,574,427 148,214,458 5,668,588,741 7,519,807,195 6,773,485,188,179 6,832,075,755,743
Future 47,477,500 45,949,000 2,841,842,170 3,746,605,805 0 0
ODL 44,882 39,529 1,654,063 1,693,259 0 0

READY MARKET

Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
K-Electric Ltd. 3.08 3.10 3.00 3.10 2.96 18,418,000
TPL Properties 19.61 19.73 19.90 20.44 19.60 14,436,246
TRG Pak Ltd 118.34 117.99 114.64 118.90 113.55 14,352,832
WorldCall Telecom 1.17 1.19 1.16 1.19 1.15 9,876,000
Engro Polymer 55.36 55.09 57.02 57.90 54.01 9,160,708
Hascol Petrol 6.80 6.82 6.83 7.01 6.59 8,874,500
Cnergyico PK 5.01 5.03 5.05 5.10 5.00 6,331,288
Ghani Glo Hol 16.00 16.15 16.42 16.70 15.90 5,746,423
Pak Petroleum 64.85 65.05 60.21 65.50 59.99 4,767,208
G3 TechnologiesXR 8.10 8.12 7.97 8.17 7.80 3,307,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Premium Tex. 15.00 799.00 Faisal Spinning 30.60 408.40
Sapphire Fiber 75.06 1,075.88 Sapphire Tex. 70.51 1,020.50

FUTURE MARKET

Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-SEP 119.17 118.11 115.41 119.40 114.45 14,323,500
TPLP-SEP 19.77 19.77 20.04 20.60 19.77 9,671,000
KEL-SEP 3.12 3.08 3.01 3.09 2.88 3,194,000
GGL-SEP 16.09 16.24 16.52 16.80 16.12 2,049,000
PRL-SEP 17.43 17.50 17.22 17.50 17.06 1,419,500
UNITY-SEP 21.17 21.11 21.35 21.50 20.91 1,407,500
EPCL-SEPB 55.65 55.21 57.32 58.20 54.39 1,352,500
PPL-SEP 65.31 65.00 60.57 65.79 60.42 1,319,500
NETSOL-SEP 101.91 101.00 99.62 101.89 99.20 767,000
LOTCHEM-SEPB 29.22 29.10 29.13 29.46 29.00 753,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MTL-NOV 7.71 855.87 LUCK-NOV 9.82 510.77
MTL-OCT 7.59 843.46 LUCK-OCT 10.04 503.00


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/