FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 20-10-2022

Karachi, October 20, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of October 20, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
159 154 27 340

Future Market Companies Position

Plus Minus Unchanged Total
235 55 16 306

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,511.92 42,137.04 28,712.24 70,839.13 21,167.81 9,900.83 10,113.95
Previous 15,541.37 42,226.05 28,718.17 70,928.04 21,234.98 9,937.04 10,153.53
High 15,615.99 42,420.80 28,908.07 71,369.64 21,391.58 9,942.30 10,237.97
Low 15,501.36 42,096.06 28,630.80 70,811.45 21,142.77 9,893.71 10,109.51
Change -29.45 -89.01 -5.93 -88.91 -67.17 -36.21 -39.58
Percentage -0.19 -0.21 -0.02 -0.13 -0.32 -0.36 -0.39

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 267,572,500 250,266,056 6,281,646,237 6,658,495,494 6,832,017,574,955 6,836,992,116,797
Future 50,682,500 46,560,000 2,147,008,930 2,062,635,930 0 0
ODL 82,350 100,327 2,217,309 2,111,622 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Hascol Petrol 6.40 6.40 6.73 6.87 6.40 31,433,000
K-Electric Ltd. 2.91 2.94 2.99 3.08 2.94 22,894,500
G3 Technologies 10.08 10.40 9.96 10.55 9.90 21,106,000
Ghani GloHol 17.38 17.55 17.32 17.83 17.12 16,048,231
WorldCall Telecom 1.59 1.61 1.56 1.63 1.55 14,541,000
Azgard Nine 10.16 10.28 11.16 11.16 10.14 12,580,404
Pak Refinery 17.33 17.40 17.43 17.66 17.25 7,057,063
G3 TechClassB 1.96 2.01 1.84 2.01 1.76 6,882,500
Dewan Motors 8.53 8.56 9.29 9.53 8.27 6,330,500
Telecard LimitedXB 10.62 10.85 10.91 11.10 10.62 5,577,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Pak Tobacco 55.78 874.10 Rafhan Maize 799.33 10,000.00
Siemens Pak. 56.22 805.84 Sanofi-Aventis 62.45 1,075.55

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
GGL-OCT 17.47 17.80 17.38 17.89 17.21 6,711,000
GTECH-OCTB 10.18 10.40 10.01 10.55 9.95 5,112,500
TRG-OCT 126.10 126.80 125.13 127.60 124.65 3,885,000
TELE-OCTB 10.65 10.80 10.95 11.13 10.80 3,747,500
PRL-OCT 17.41 17.54 17.48 17.73 17.30 3,466,500
ANL-OCT 10.20 10.29 11.20 11.20 10.20 3,409,000
NETSOL-OCT 121.02 121.46 120.99 122.50 119.20 2,220,500
TPLP-OCTB 19.82 19.85 19.53 19.95 19.48 2,067,000
AIRLINK-NOVB 36.74 0.00 36.74 36.74 36.74 1,700,000
ATRL-OCTB 159.99 161.20 159.27 163.51 158.56 1,610,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MTL-DEC 7.34 748.36 SYS-DEC 11.61 447.15
MTL-OCTB 31.00 711.00 SYS-OCT 10.66 433.15


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/