FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 21-07-2022

Karachi, July 21, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of July 21, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
40 269 24 333

Future Market Companies Position
Plus Minus Unchanged Total
189 86 15 290

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,121.72 39,831.75 27,525.88 65,147.94 20,137.13 10,369.16 10,865.60
Previous 15,368.95 40,459.70 27,970.46 66,402.27 20,475.57 10,465.94 11,044.15
High 15,413.49 40,577.21 28,027.62 66,540.90 20,519.96 10,523.20 11,095.72
Low 15,108.97 39,797.25 27,490.46 65,110.05 20,116.78 10,333.97 10,844.51
Change -247.23 -627.95 -444.58 -1,254.33 -338.44 -96.78 -178.55
Percentage -1.61 -1.55 -1.59 -1.89 -1.65 -0.92 -1.62

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 157,992,886 141,746,336 4,283,225,853 4,498,483,204 6,708,861,015,520 6,818,160,093,489
Future 50,764,500 42,637,500 2,077,345,720 1,660,728,950 0 0
ODL 48,638 49,836 1,686,917 1,678,812 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.27 1.27 1.21 1.28 1.18 16,009,500
TPL Properties 17.56 17.70 16.25 18.05 16.25 11,878,657
Unity Foods Ltd 18.07 18.08 16.72 18.18 16.72 10,041,035
CnergyicoPK 5.00 4.99 4.87 5.04 4.84 7,610,715
Pak Refinery 16.06 16.02 15.09 16.26 14.88 5,676,084
Silk Bank Ltd 1.13 1.14 1.10 1.15 1.07 4,771,500
Sui North Gas 37.83 37.83 36.39 38.05 36.15 4,720,138
Engro Polymer 69.42 69.00 65.02 69.40 64.64 4,584,331
TRG Pak Ltd 76.84 77.00 77.78 78.65 76.38 4,476,778
Hum Network 6.66 6.78 6.51 6.78 6.35 3,816,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Allawasaya Tex 203.67 2,919.37 Nestle Pakistan 78.00 5,902.00
Bata (Pak) 156.44 2,339.00 Sapphire Tex. 86.90 1,073.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPLP-JUL 17.63 17.70 16.32 18.10 16.31 7,975,000
UNITY-JUL 18.15 18.15 16.79 18.20 16.79 4,600,500
PRL-JUL 16.16 16.24 15.15 16.30 14.95 4,287,500
TRG-JUL 77.21 77.02 78.14 79.00 76.60 3,453,000
TELE-JUL 10.73 10.50 10.17 10.70 10.11 2,719,000
ATRL-JUL 141.42 141.00 135.65 142.90 134.66 2,562,500
PAEL-JUL 15.12 15.10 14.56 15.35 14.40 2,239,500
MLCF-JUL 24.37 24.40 23.34 24.69 23.21 1,766,500
GGL-JUL 15.26 15.20 14.60 15.43 14.51 1,711,500
CNERGY-JUL 5.02 5.02 4.88 5.02 4.81 1,598,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MTL-JUL 12.63 835.76 MTL-AUG 17.27 847.37
TRG-JUL 0.93 78.14 MTL-SEP 17.54 861.88


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/