FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 21-10-2022

Karachi, October 21, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of October 21, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
136 176 26 338

Future Market Companies Position

Plus Minus Unchanged Total
240 46 20 306

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,564.45 42,213.48 28,744.87 71,145.75 21,220.80 9,914.08 10,216.85
Previous 15,511.92 42,137.04 28,712.24 70,839.13 21,167.81 9,900.83 10,113.95
High 15,579.53 42,245.51 28,824.82 71,254.58 21,252.12 9,926.26 10,231.02
Low 15,371.85 41,790.65 28,552.55 70,212.53 21,049.03 9,824.35 10,059.84
Change 52.53 76.44 32.63 306.62 52.99 13.25 102.90
Percentage 0.34 0.18 0.11 0.43 0.25 0.13 1.02

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 289,586,599 267,572,500 7,870,123,306 6,281,646,237 6,839,780,307,831 6,832,017,574,955
Future 60,419,500 50,682,500 3,051,334,545 2,147,008,930 0 0
ODL 63,034 82,350 1,575,470 2,217,309 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.56 1.56 1.52 1.57 1.49 30,622,000
Pak Refinery 17.43 17.60 17.81 18.13 17.30 21,049,553
Nishat PowerXD 19.61 19.70 20.55 21.07 19.40 14,791,432
CnergyicoPK 4.97 5.05 5.06 5.10 4.95 12,280,817
Dewan Cement 5.58 5.70 6.18 6.38 5.60 12,228,500
Hascol Petrol 6.73 6.80 6.57 6.86 6.53 12,157,000
NishatChunPow 15.12 15.50 16.25 16.25 15.15 11,292,500
Yousuf Weaving 5.25 5.25 5.52 5.86 5.18 8,344,500
Loads Limited 9.55 9.50 9.95 10.40 9.50 8,232,000
G3 Technologies 9.96 9.94 9.68 9.94 9.55 7,756,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
GatronInd. 27.00 416.00 Sapphire FiberXD 82.00 1,018.00
RafhanMaize 680.00 10,680.00 Siemens Pak. 23.87 781.97

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
PRL-OCT 17.48 17.55 17.85 18.19 17.35 11,822,000
TRG-OCT 125.13 125.13 124.95 126.96 122.00 5,476,500
TPLP-OCTB 19.53 19.50 19.24 19.55 19.00 4,440,500
ATRL-OCTB 159.27 161.30 168.06 170.39 161.00 4,194,000
WTL-OCT 1.56 1.60 1.52 1.56 1.48 2,994,500
GGL-OCT 17.38 17.35 17.27 17.68 17.10 2,657,000
NETSOL-OCT 120.99 121.50 119.35 122.89 117.50 2,290,500
CNERGY-OCT 5.00 5.03 5.07 5.13 5.00 2,214,500
ANL-OCT 11.20 11.20 10.64 11.20 10.50 1,770,000
GTECH-OCTB 10.01 9.91 9.70 9.91 9.60 1,452,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MTL-OCTB 13.00 724.00 MTL-DEC 6.43 741.93
POL-OCTB 15.33 389.99 MTL-NOVB 6.31 728.57


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/