FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 22-04-2022

Karachi, April 22, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of April 22, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
162 132 22 316

Future Market Companies Position
230 45 31 306

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,589.31 45,553.02 31,013.92 74,560.00 22,566.02 12,706.33 11,517.61
Previous 17,569.94 45,652.62 31,055.57 74,395.16 22,532.81 12,730.96 11,392.59
High 17,643.17 45,776.23 31,177.80 74,860.27 22,599.27 12,818.03 11,582.63
Low 17,560.83 45,500.86 30,996.77 74,395.16 22,521.71 12,673.33 11,376.31
Change 19.37 -99.60 -41.65 164.84 33.21 -24.63 125.02
Percentage 0.11 -0.22 -0.13 0.22 0.15 -0.19 1.10

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 217,565,712 186,431,158 5,296,701,866 5,621,548,014 7,608,187,120,966 7,618,430,652,005
Future 71,910,500 52,773,500 2,032,196,700 1,993,923,035 0 0
ODL 78,893 62,073 2,547,084 2,321,363 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
CnergyicoPK 6.50 6.79 6.66 6.85 6.60 23,649,550
Hum Network 7.83 7.85 8.21 8.28 7.85 23,608,000
Lotte Chemical 19.78 19.80 19.01 20.90 18.66 19,593,500
TPL Properties 23.19 23.26 23.01 24.24 22.80 15,614,873
Ghani Glo Hol 19.26 19.40 20.70 20.70 19.11 15,399,000
Telecard Limited 14.76 14.70 15.29 15.59 14.65 12,825,500
WorldCall Telecom 1.73 1.75 1.81 1.83 1.72 9,567,000
Pak Refinery 16.03 17.23 17.23 17.23 17.23 6,223,000
Ghani Global Glass 13.99 13.91 14.78 14.95 13.91 5,742,500
Treet Corp 34.94 35.35 35.84 36.40 35.02 5,322,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Nestle Pakistan 117.13 5,618.13 Colgate Palm 110.00 2,225.00
Rafhan MaizeXD 350.00 11,800.00 Pak Services 125.25 1,544.75

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPLP-APRB 23.30 23.30 23.17 24.30 22.90 10,266,500
GGL-APR 19.38 19.35 20.83 20.83 19.25 7,558,500
CNERGY-APR 6.52 6.75 6.69 6.87 6.60 7,531,500
LOTCHEM-APR 19.78 19.85 19.02 20.63 18.70 6,785,500
TELE-APR 14.85 14.77 15.37 15.65 14.72 4,778,500
HUMNL-APR 7.85 7.90 8.26 8.31 7.90 4,395,500
PAEL-APRB 17.02 17.10 18.29 18.29 17.02 3,699,500
TRG-APR 83.48 83.60 84.65 85.90 83.42 3,035,500
GGGL-APR 14.04 14.00 14.88 15.09 14.00 1,836,000
LOTCHEM-MAY 20.01 20.00 19.26 20.80 18.85 1,594,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
POL-APRB 5.33 389.33 FEROZ-JUN 5.60 326.80
POL-JUN 6.30 398.01 FEROZ-MAY 5.53 322.71


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/