FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 23-09-2022

Karachi, September 23, 2022 (PPI-OT):

Ready Market Companies Position
Plus Minus Unchanged Total
106 176 32 314

Future Market Companies Position
Plus Minus Unchanged Total
212 86 11 309

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,212.94 40,620.21 27,831.15 66,324.32 20,435.95 10,255.98 9,969.22
Previous 15,355.53 40,927.95 27,966.53 66,903.95 20,538.63 10,393.61 10,027.30
High 15,456.55 41,132.11 28,099.14 67,249.80 20,653.32 10,443.24 10,128.91
Low 15,160.46 40,516.10 27,796.04 66,119.32 20,408.17 10,230.81 9,914.22
Change -142.59 -307.74 -135.38 -579.63 -102.68 -137.63 -58.08
Percentage -0.93 -0.75 -0.48 -0.87 -0.50 -1.32 -0.58

MARKET

Turnover Traded Value Market Capitalization

Current Previous Current Previous Current Previous
Ready 165,291,388 190,091,596 6,873,306,940 6,322,096,705 6,689,714,065,892 6,722,249,105,478
Future 68,338,000 62,627,500 4,343,925,770 3,445,628,600 0 0
ODL 34,840 50,497 1,294,830 1,778,682 0 0

READY MARKET

Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Hascol Petrol 6.82 6.85 6.50 7.15 6.25 29,827,000
TRG Pak Ltd 119.72 121.40 118.05 127.40 115.13 23,899,524
K-Electric Ltd. 2.98 3.00 2.85 3.01 2.82 11,857,000
Cnergyico PK 4.86 4.86 4.81 4.94 4.79 9,500,814
WorldCall Telecom 1.14 1.16 1.12 1.16 1.11 6,439,500
G3 TechnologiesXR 7.43 7.50 7.88 8.15 7.42 5,894,000
TPL Properties 19.70 19.84 19.37 20.02 19.20 5,743,542
Habib Bank 81.81 82.70 80.94 82.70 80.50 4,937,798
Oil and Gas Dev. 73.76 75.00 73.33 75.55 73.00 4,149,061
Unity Foods Ltd 22.02 22.15 21.80 22.25 21.65 3,504,939

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Rafhan Maize 679.00 9,734.00 Colgate PalmXDXB 22.98 2,122.00
Sapphire Fiber 91.50 1,320.00 Sanofi-Aventis 92.17 1,136.83

FUTURE MARKET

Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-SEP 120.26 122.01 118.69 127.80 116.02 23,121,000
FLYNG-SEP 6.86 6.90 7.02 7.15 6.87 5,807,500
TPLP-SEP 19.78 19.95 19.41 20.10 19.31 5,583,000
FLYNG-OCT 7.32 7.04 7.10 7.32 7.00 5,453,500
TRG-OCT 121.32 123.40 119.98 130.41 117.70 3,044,500
CNERGY-SEP 4.88 4.90 4.82 4.90 4.80 2,347,000
KEL-SEP 2.97 3.00 2.85 3.00 2.75 2,234,500
UNITY-SEP 22.07 22.34 21.85 22.35 21.70 1,953,000
NETSOL-SEP 99.16 99.99 97.89 102.00 97.20 1,302,000
PRL-SEP 16.64 16.64 16.26 16.80 16.02 1,288,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MTL-NOV 14.94 860.86 LUCK-NOV 9.13 495.88
MTL-SEP 33.27 854.59 LUCK-SEP 8.11 481.95


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/