FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 24-09-2021

Karachi, September 24, 2021 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of September 24, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
146 351 13 510

Future Market Companies Position
Plus Minus Unchanged Total
372 82 13 467

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,742.36 45,073.52 30,777.71 71,904.39 21,927.14 12,549.03 11,132.31
Previous 17,810.54 45,296.88 30,940.56 72,145.08 22,011.22 12,625.81 11,058.49
High 17,890.48 45,421.70 30,988.35 72,447.48 22,037.11 12,706.65 11,183.38
Low 17,651.09 44,858.40 30,623.43 71,442.86 21,769.15 12,498.72 10,998.67
Change -68.18 -223.36 -162.85 -240.69 -84.08 -76.78 73.82
Percentage -0.38 -0.49 -0.53 -0.33 -0.38 -0.61 0.67

MARKET
Turnover Traded Value Market Capitalization
Ready 369,537,354 11,778,612,998 7,831,304,500,970
Future 467,697,000 15,133,458,370 0
ODL 71,971 4,670,968 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 2.95 3.05 2.87 3.05 2.81 39,708,500
Unity Foods Ltd 32.96 33.00 31.91 33.74 31.39 36,178,100
Byco Petroleum 7.82 7.67 7.56 7.93 7.50 29,571,500
Hum Network 6.00 6.05 5.77 6.09 5.70 18,889,000
K-Electric Ltd. 3.40 3.32 3.25 3.46 3.22 14,915,000
Fauji Fert Bin 22.80 22.80 21.56 23.20 21.40 13,510,500
Azgard Nine 20.85 20.84 19.37 21.30 19.29 12,717,000
Ghani GloHol 39.85 39.99 38.81 39.99 37.11 11,757,000
Treet Corp 41.58 40.88 39.42 42.00 38.47 9,855,500
TRG Pak Ltd 163.61 163.50 161.23 165.99 158.03 8,708,970

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Colgate PalmXDXB 134.84 2,444.85 Indus MotorCoXD 56.70 1,143.37
Rafhan MaizeXD 74.50 10,649.50 Sapphire Fiber 60.00 800.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
BYCO-SEP 7.80 7.75 7.55 7.92 7.50 47,176,000
BYCO-OCT 7.89 7.60 7.65 8.00 7.58 43,497,500
UNITY-OCT 33.25 33.05 32.27 34.10 31.65 32,647,500
HUMNL-OCT 6.03 6.03 5.84 6.10 5.77 28,243,000
HUMNL-SEP 5.97 5.97 5.75 6.03 5.70 27,259,500
UNITY-SEP 32.94 33.37 31.86 33.70 31.40 19,288,000
WTL-SEP 2.95 2.97 2.86 3.00 2.81 16,724,000
TRG-OCT 165.16 165.01 162.72 167.75 160.12 14,176,500
WTL-OCT 2.97 3.02 2.91 3.03 2.84 13,015,500
GGL-SEP 39.75 39.50 39.14 42.73 37.00 12,261,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
SAZEW-CNOV 3.69 137.11 NRL-OCT 10.64 317.59
SAZEW-NOV 3.69 137.16 NRL-SEP 11.24 315.06


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/