FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 24-10-2022

Karachi, October 24, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of October 24, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
160 149 34 343

Future Market Companies Position

Plus Minus Unchanged Total
205 94 19 318

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,602.64 42,347.23 28,813.65 71,388.39 21,270.78 9,912.76 10,269.89
Previous 15,564.45 42,213.48 28,744.87 71,145.75 21,220.80 9,914.08 10,216.85
High 15,730.36 42,675.22 28,969.77 72,177.49 21,408.73 10,025.02 10,353.42
Low 15,525.41 42,213.48 28,744.87 71,145.75 21,220.80 9,905.13 10,216.85
Change 38.19 133.75 68.78 242.64 49.98 -1.32 53.04
Percentage 0.25 0.32 0.24 0.34 0.24 -0.01 0.52

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 226,743,189 289,586,599 6,052,218,916 7,870,123,306 6,849,707,675,016 6,839,780,307,831
Future 141,290,000 60,419,500 5,825,166,880 3,051,334,545 0 0
ODL 79,876 63,034 1,737,294 1,575,470 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.52 1.59 1.59 1.72 1.57 68,789,500
Dewan Motors 10.29 10.97 11.21 11.29 9.92 12,410,000
Pak Refinery 17.81 18.21 17.91 18.31 17.85 9,543,550
Hascol Petrol 6.57 6.71 6.69 6.81 6.55 9,030,000
TRGPak Ltd 124.38 126.30 128.29 130.55 125.27 8,779,094
G3Tech ClassB 1.50 1.58 0.86 1.58 0.62 7,437,500
CnergyicoPK 5.06 5.12 5.02 5.19 5.00 6,250,347
Fauji CementXB 14.59 14.80 14.65 14.95 14.56 5,317,000
G3 Technologies 9.68 9.83 9.54 9.88 9.40 4,223,500
K-Electric Ltd. 2.94 3.00 2.95 3.04 2.93 4,222,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
ColgatePalm 40.19 2,062.50 Gatron Ind. 31.20 384.80
MariPetroleum 26.74 1,710.23 Sitara ChemicalXD 18.74 231.25

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
UNITY-OCT 22.14 22.45 21.82 22.50 21.74 11,729,000
TRG-OCT 124.95 126.75 128.87 130.88 125.65 11,059,000
UNITY-NOV 22.31 22.61 22.08 22.61 22.01 10,113,500
WTL-OCT 1.52 1.60 1.60 1.71 1.59 9,705,000
FCCL-NOVB 14.67 14.90 14.87 15.05 13.91 8,196,500
FCCL-OCTB 14.61 14.26 14.68 14.90 13.66 7,202,000
PRL-OCT 17.85 18.21 17.94 18.36 17.86 6,776,500
TRG-NOV 125.97 128.95 130.58 132.40 127.0 5,701,000
CNERGY-OCT 5.07 5.23 5.02 5.23 5.1 5,240,000
CNERGY-NOV 5.15 5.18 5.11 5.28 509 5,020,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
THALL-OCTB 6.65 267.30 POL-NOV 14.04 370.01
TRG-NOV 4.61 130.58 POL-OCTB 8.00 381.99


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/