FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 27-07-2022

Karachi, July 27, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of July 27, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
153 141 27 321

Future Market Companies Position
Plus Minus Unchanged Total
193 76 21 290

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,158.09 39,972.64 27,712.97 65,616.65 20,324.42 10,260.07 10,968.57
Previous 15,131.03 39,894.05 27,681.69 65,580.92 20,320.24 10,162.63 10,961.77
High 15,234.76 40,098.82 27,806.81 65,940.91 20,423.05 10,325.91 11,070.84
Low 15,023.37 39,605.83 27,503.27 64,988.05 20,175.81 10,143.17 10,909.40
Change 27.06 78.59 31.28 35.73 4.18 97.44 6.80
Percentage 0.18 0.20 0.11 0.05 0.02 0.96 0.06

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 121,575,890 131,861,157 4,149,145,961 4,205,901,280 6,751,996,551,509 6,743,643,821,088
Future 168,412,500 163,787,000 5,031,756,415 4,377,424,890 0 0
ODL 43,230 36,169 2,434,225 1,671,700 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Lotte Chemical 27.00 27.20 28.50 28.83 26.41 10,211,033
WorldCall Telecom 1.20 1.22 1.18 1.23 1.17 9,264,500
TPL Properties 17.32 17.42 17.27 17.85 16.92 9,016,015
CnergyicoPK 4.85 4.86 4.80 4.88 4.77 7,165,014
Unity Foods Ltd 18.22 18.40 17.97 18.40 17.65 3,858,385
Pak Refinery 15.83 15.86 15.71 16.06 15.55 3,629,525
Engro Polymer 64.87 65.25 69.73 69.73 65.00 2,962,757
Fauji Foods Ltd 6.18 6.14 5.96 6.28 5.90 2,793,379
TRG Pak Ltd 80.16 80.50 80.38 81.25 79.55 2,661,647
K-Electric Ltd. 2.87 2.91 2.84 2.91 2.82 2,490,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Premium Tex. 50.57 726.90 Bata (Pak) 141.58 2,022.00
Rafhan Maize 110.00 11,100.00 Nestle Pakistan 108.13 5,890.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
UNITY-JUL 18.26 18.30 18.01 18.40 17.67 20,110,000
UNITY-AUG 18.45 18.50 18.21 18.63 17.90 18,735,000
WTL-JUL 1.17 1.22 1.18 1.22 1.17 6,848,000
LOTCHEM-AUG 27.05 27.30 28.68 28.96 26.60 6,823,500
TRG-AUG 81.31 81.50 81.69 82.33 80.65 6,003,000
WTL-AUG 1.22 1.22 1.20 1.24 1.20 5,978,000
TRG-JUL 80.35 80.61 80.63 81.40 79.70 5,659,000
CNERGY-AUG 4.90 4.90 4.87 4.93 4.83 5,495,000
TPLP-JUL 17.35 17.25 17.27 17.86 16.82 5,150,500
TPLP-AUG 17.56 17.60 17.51 18.05 17.11 4,635,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
EPCL-SEP 6.06 72.06 MTL-SEP 5.66 850.57
SYS-SEP 5.77 353.13 PSMC-SEP 6.86 177.60


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/