FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 28-02-2023

Karachi, February 28, 2023 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of February 28, 2023

INDICES

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATI OGTI PSX-KMI
POSITION INDEX INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 82 Current 15186.94 40510.37 26679.75 68762.41 9596.46 10830.94 19361.34
Minus 234 Previous 15351.53 40784.13 26867.67 69707.80 9545.02 11155.66 19545.28
Unchanged 18 High 15386.67 40854.82 26884.04 69880.42 9616.29 11155.66 19576.74
Total 334 Low 15159.57 40444.67 26588.86 68606.77 9516.97 10779.91 19324.41
Net Change -164.59 -273.76 -187.92 -945.39 51.44 -324.72 -183.94
Percentage -1.07 -0.67 -0.70 -1.36 0.54 -2.91 -0.94

TURNOVER TRADING VALUE MARKET CAPITAL
Current 126,319,112 5,648,693,454 6,272,509,500,764
Previous 158,084,396 5,718,187,370 6,316,622,450,280

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
WorldCall Telecom 1.33 1.33 1.29 1.36 1.28 18,527,406
Oil and Gas Dev. 85.93 85.60 82.62 86.49 81.93 5,333,028
TPL Properties 15.32 15.38 14.93 15.38 14.80 4,479,369
Hub Power Co. 70.61 71.20 70.40 71.39 70.00 4,451,435
TRG Pak Ltd 111.44 111.48 109.51 111.89 108.60 4,301,122
K-Electric Ltd. 2.14 2.13 2.10 2.14 2.06 3,949,292
Pak Petroleum 65.77 65.40 62.93 66.00 62.15 3,540,130
Fauji Cement 11.67 11.60 11.64 11.70 11.40 3,260,500
Interloop Ltd. 49.99 49.70 49.75 50.47 49.50 3,227,439
Cnergyico PK 3.53 3.55 3.48 3.55 3.47 2,900,095

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Unilever Foods 1542.50 22500.00 Rafhan Maize 288.00 8700.00
Pak Services 130.00 2095.00 Sapphire Tex. 78.46 1006.00

FUTURE CONTRACT

TURNOVER Plus 246
Current 36,886,500 Minus 49
Previous 37,903,500 Unchanged 11

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
TRG-MAR 112.99 112.05 111.01 113.30 110.00 5,747,000
TPLP-MAR 15.50 15.55 15.08 15.75 14.96 4,033,000
MLCF-MAR 25.18 25.03 24.86 25.10 24.51 2,299,500
ATRL-MAR 168.97 171.00 162.86 171.70 162.11 1,930,500
WTL-MAR 1.34 1.34 1.30 1.36 1.30 1,916,500


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/