FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 29-03-2023

Karachi, March 29, 2023 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of March 29, 2023

INDICES

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATI OGTI PSX-KMI
POSITION INDEX INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 72 Current 14771.36 39879.89 26369.54 68971.77 9115.70 10730.77 19014.03
Minus 194 Previous 14827.30 40082.37 26556.14 69122.09 9173.21 10774.56 19131.46
Unchanged 37 High 14868.67 40187.61 26619.73 69404.67 9191.90 10849.55 19190.08
Total 303 Low 14756.11 39868.99 26356.13 68867.67 9103.65 10708.44 19009.94
Net Change -55.94 -202.48 -186.60 -150.32 -57.51 -43.79 -117.43
Percentage -0.38 -0.51 -0.70 -0.22 -0.63 -0.41 -0.61

TURNOVER TRADING VALUE MARKET CAPITAL
Current 108,795,600 3,212,933,538 6,094,759,881,107
Previous 87,215,381 3,312,028,966 6,137,880,003,136

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
Telecard Limited 8.15 8.26 7.90 8.33 7.78 12,447,500
WorldCall Telecom 1.20 1.20 1.18 1.22 1.18 9,398,662
Pakistan Alumin 39.79 40.00 37.82 40.85 36.98 7,638,000
Pak Int.Bulk 3.92 3.93 3.71 3.99 3.70 6,018,500
Nishat Mills Ltd 53.42 53.25 52.38 53.70 52.06 4,517,879
Shifa Int.Hosp 111.00 110.99 119.00 119.32 110.99 4,299,000
Pak Elektron 10.69 10.75 10.60 10.85 10.56 4,048,000
Agha Steel Ind. 11.43 11.30 11.14 11.40 10.64 2,763,500
Dewan Motors 11.36 11.48 11.71 12.35 11.48 2,540,000
Hascol Petrol 5.80 5.80 5.68 5.80 5.65 2,081,000

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Khyber Textile 25.79 369.70 Unilever Foods 497.67 18002.33
Shield Corp. 20.89 304.00 Nestle Pakistan 130.20 5103.50

FUTURE CONTRACT

TURNOVER Plus 190
Current 112,508,000 Minus 95
Previous 210,983,900 Unchanged 15

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
TPLP-MAR 14.55 14.59 14.32 14.59 14.30 8,230,500
TELE-APR 8.26 8.40 7.96 8.45 7.90 7,559,500
UNITY-MAR 13.48 13.45 13.20 13.49 13.11 6,413,500
UNITY-APR 13.67 13.65 13.40 13.65 13.30 6,355,000
GGL-APR 10.95 10.97 10.83 11.07 10.76 5,815,000


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/