FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 29-08-2022

Karachi, August 29, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of August 29, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
115 197 25 337

Future Market Companies Position

Plus Minus Unchanged Total
286 19 8 313

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 16,089.59 42,504.34 29,190.97 70,290.01 21,460.24 11,069.83 11,385.08
Previous 16,115.09 42,591.51 29,321.64 70,399.46 21,546.61 11,089.72 11,451.26
High 16,130.29 42,591.51 29,321.64 70,452.20 21,546.61 11,159.61 11,494.93
Low 15,797.42 41,822.26 28,869.17 69,008.28 21,150.13 10,903.85 11,284.19
Change -25.50 -87.17 -130.67 -109.45 -86.37 -19.89 -66.18
Percentage -0.16 -0.20 -0.45 -0.16 -0.40 -0.18 -0.58

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 229,211,463 265,752,068 7,284,881,085 9,034,898,803 7,070,365,375,774 7,110,618,236,401
Future 59,829,500 284,806,500 2,648,078,270 9,310,910,085 0 0
ODL 48,989 56,050 2,536,119 1,762,784 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.30 1.31 1.27 1.32 1.24 23,819,000
K-Electric Ltd. 3.51 3.50 3.53 3.57 3.42 15,844,000
CnergyicoPK 5.52 5.50 5.43 5.50 5.27 12,237,783
Pak Refinery 19.08 19.10 18.98 19.20 18.40 10,336,831
Unity Foods Ltd 22.75 22.51 22.92 23.15 21.80 10,017,199
Hascol Petrol 6.58 6.62 6.48 6.67 6.40 8,975,000
Pak Elektron 16.72 16.70 16.60 16.71 15.81 8,078,500
G3 Technologies 8.77 8.79 9.14 9.20 8.46 6,782,000
Engro Fert. 80.54 81.00 83.12 84.15 79.50 6,608,766
Agritech Limited 7.36 7.19 7.21 7.31 7.00 5,535,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Gatron Ind. 25.95 371.96 Nestle Pakistan 309.98 5,790.02
Thal Ind. Corp. 18.82 269.83 Sapphire Tex. 80.98 1,011.01

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
UNITY-SEP 23.18 23.20 23.23 23.49 22.16 7,519,500
PRL-SEP 19.39 19.40 19.27 19.48 18.72 6,955,000
PAEL-SEP 17.00 17.00 16.89 17.00 16.06 4,848,500
TRG-SEP 95.31 95.00 93.93 95.00 90.50 4,750,000
AGL-SEP 7.38 7.23 7.32 7.39 7.10 4,094,500
TPLP-SEP 19.74 19.65 19.43 19.65 18.95 3,190,500
CNERGY-SEP 5.63 5.52 5.52 5.60 5.35 3,130,500
MLCF-SEP 27.92 27.99 28.53 28.79 27.10 1,895,000
AVN-SEP 83.89 83.05 83.01 83.80 80.90 1,793,500
ATRL-SEPB 157.15 156.00 152.93 156.00 149.40 1,755,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
SYS-OCT 7.28 403.43 MTL-NOV 14.97 887.85
SYS-SEP 8.51 395.44 MTL-SEP 14.31 862.38


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/