FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 29-09-2022

Karachi, September 29, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of September 29, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
103 194 27 324

Future Market Companies Position

Plus Minus Unchanged Total
229 94 15 338

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,312.25 41,013.86 28,135.22 67,291.68 20,695.99 10,031.71 10,033.43
Previous 15,504.26 41,435.13 28,347.27 67,688.82 20,809.91 10,365.33 10,092.71
High 15,504.26 41,435.13 28,347.27 67,710.64 20,810.50 10,365.33 10,092.71
Low 15,289.50 40,909.60 28,009.58 67,059.08 20,625.71 10,015.74 9,980.03
Change -192.01 -421.27 -212.05 -397.14 -113.92 -333.62 -59.28
Percentage -1.24 -1.02 -0.75 -0.59 -0.55 -3.22 -0.59

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 127,449,289 220,560,663 5,518,445,601 8,028,245,106 6,760,424,034,123 6,813,753,291,922
Future 152,828,500 203,003,000 5,860,580,880 7,372,039,370 0 0
ODL 40,875 53,287 1,406,554 1,770,322 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
K-ElectricLtd. 3.05 3.04 3.00 3.04 2.93 11,169,500
TPLProperties 21.47 21.41 20.86 21.55 20.53 9,977,036
TRGPakLtd 125.30 125.32 122.92 127.23 121.90 7,811,018
Nishat(Chun.) 34.57 34.62 36.22 37.15 34.45 5,953,997
FaujiCement 15.35 15.25 15.24 15.46 15.00 3,962,500
FlyingCement 7.27 7.30 7.20 7.34 7.09 3,784,000
CnergyicoPK 5.01 4.97 4.94 5.02 4.92 3,683,558
UnityFoodsLtd 22.61 22.61 22.59 22.95 22.36 3,460,294
PakRefinery 17.60 17.65 17.38 17.84 17.31 3,362,953
SuiNorthGas 33.71 34.10 33.88 34.15 33.51 3,163,945

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Faisal Spinning 23.99 423.99 Colgate Palm XDXB 48.99 2,091.01
Sanofi-Aventis 49.00 1,149.00 Premium Tex. 62.02 764.93

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
UNITY-OCT 23.06 22.81 22.89 23.45 22.23 16,409,500
UNITY-SEP 22.75 22.70 22.60 23.00 22.48 15,678,500
TRG-SEP 126.50 126.02 123.09 127.42 122.01 9,942,500
TRG-OCT 127.15 127.15 124.56 128.89 123.25 9,173,000
TPLP-OCT 21.73 21.73 21.10 21.73 20.76 8,153,500
KEL-OCT 3.09 3.14 3.02 3.14 2.98 6,206,500
KEL-SEP 3.05 3.05 2.99 3.05 2.95 5,919,000
PAEL-SEP 15.71 15.50 15.52 15.69 15.44 5,542,000
PAEL-OCT 15.92 15.70 15.70 15.92 15.69 5,214,000
CNERGY-SEP 5.01 4.96 4.94 5.02 4.92 4,274,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
LUCK-NOV 6.42 518.39 MTL-NOV 11.08 827.62
LUCK-SEP 5.97 503.32 MTL-NOVB 11.12 692.29


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/