FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 30-06-2022

Karachi, June 30, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of June 30, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
168 140 29 337

Future Market Companies Position
Plus Minus Unchanged Total
249 32 9 290

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,805.04 41,540.83 28,582.29 68,766.37 20,901.48 10,565.58 11,139.62
Previous 15,696.62 41,297.73 28,441.34 68,207.02 20,779.67 10,431.67 11,006.02
High 15,828.72 41,559.06 28,582.34 68,799.29 20,909.19 10,637.79 11,204.99
Low 15,670.71 41,220.01 28,380.83 68,092.87 20,733.03 10,400.05 10,990.12
Change 108.42 243.10 140.95 559.35 121.81 133.91 133.60
Percentage 0.69 0.59 0.50 0.82 0.59 1.28 1.21

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 192,897,759 142,192,900 6,786,333,247 5,347,897,461 6,956,507,527,443 6,922,204,332,153
Future 42,455,000 50,520,500 1,656,193,330 1,884,875,635 0 0
ODL 37,572 43,984 1,480,175 1,407,329 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
K-Electric Ltd. 3.09 3.09 3.04 3.12 3.00 17,495,500
Agritech Limited 5.65 5.70 6.65 6.65 5.70 13,786,500
Fauji Cement 14.43 14.50 14.17 14.90 13.36 13,104,000
WorldCall Telecom 1.36 1.38 1.33 1.39 1.32 9,453,000
Pak Refinery 18.10 18.05 17.89 18.18 17.76 8,060,653
Pak Elektron 16.24 16.25 15.89 16.25 15.69 7,123,000
Pak Int. Bulk 6.05 6.05 6.02 6.27 5.75 6,988,000
TPL Properties 20.01 20.19 20.16 20.40 19.65 6,421,606
CnergyicoPK 5.37 5.37 5.34 5.42 5.32 6,288,262
Pak Petroleum 66.20 66.40 67.51 68.90 65.28 6,024,940

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Allawasaya Tex 99.00 1,419.00 Hinopak Motor 11.77 307.20
Sapphire Fiber 75.00 1,075.00 ICI Pakistan 11.07 724.55

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPLP-JUL 20.25 20.30 20.38 20.65 19.96 6,556,000
PAEL-JUL 16.45 16.20 16.03 16.35 15.85 5,901,500
PRL-JUL 18.24 18.23 18.09 18.35 17.95 4,575,500
TELE-JUL 11.15 11.10 10.96 11.18 10.79 3,781,000
PPL-JUL 67.06 67.45 67.82 68.60 66.00 2,547,000
AGL-JUL 5.71 6.00 6.71 6.71 6.00 2,326,000
CNERGY-JUL 5.45 5.46 5.45 5.48 5.38 1,692,000
GGL-JUL 16.74 16.70 16.68 16.85 16.50 1,676,000
NETSOL-JUL 102.83 103.00 100.76 103.50 99.73 1,439,000
TRG-JUL 77.88 78.00 78.16 79.28 77.50 1,321,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
SYS-AUG 5.27 339.22 MTL-AUG 6.70 897.36
SYS-SEP 5.37 344.98 MTL-SEP 6.80 912.58


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/