FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 30-09-2022

Karachi, September 30, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of September 30, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
145 154 25 324

Future Market Companies Position

Plus Minus Unchanged Total
237 85 16 338

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,336.86 41,128.67 28,225.45 67,463.05 20,728.61 9,944.88 10,112.34
Previous 15,312.25 41,013.86 28,135.22 67,291.68 20,695.99 10,031.71 10,033.43
High 15,371.39 41,135.80 28,225.45 67,579.36 20,769.34 10,032.65 10,140.21
Low 15,172.73 40,755.33 28,028.99 67,053.96 20,638.04 9,864.85 9,979.12
Change 24.61 114.81 90.23 171.37 32.62 -86.83 78.91
Percentage 0.16 0.28 0.32 0.25 0.16 -0.87 0.79

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 205,699,969 127,449,289 9,499,081,525 5,518,445,601 6,782,036,312,452 6,760,424,034,123
Future 273,189,500 152,828,500 10,485,607,680 5,860,580,880 0 0
ODL 38,942 40,875 1,565,774 1,406,554 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG Pak Ltd 122.92 119.98 128.86 131.00 117.45 30,193,074
TPL Properties 20.86 20.40 20.84 21.69 20.12 18,654,163
K-ElectricLtd. 3.00 2.96 2.98 3.04 2.95 15,653,000
PakInt.Bulk 5.36 5.34 5.74 6.01 5.22 10,274,500
CnergyicoPK 4.94 5.00 4.90 5.00 4.87 7,716,448
World Call Telecom 1.14 1.16 1.11 1.17 1.09 7,438,000
Pak Elektron 15.51 15.41 16.03 16.30 15.41 5,834,000
Fauji Foods Ltd 6.42 6.50 6.34 6.50 6.31 5,448,304
Telecard Limited 10.54 10.45 10.38 10.65 10.30 5,016,000
Fauji Cement 15.24 15.00 14.99 15.29 14.90 4,623,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Bata(Pak) 106.00 2,395.00 Bhanero Tex. 35.01 1,125.00
Sanofi-Aventis 49.00 1,198.00 Siemens Pak. 44.99 700.01

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-OCT 124.56 121.00 130.10 132.73 119.11 24,588,000
TPLP-OCT 21.10 21.00 21.01 21.90 20.47 15,211,500
UNITY-SEP 22.60 22.50 22.56 22.84 22.21 14,964,500
CNERGY-SEP 4.94 4.94 4.90 4.95 4.83 14,547,500
UNITY-OCT 22.89 22.75 22.84 23.14 22.56 14,492,000
TRG-SEP 123.09 120.00 128.97 132.00 117.39 11,568,500
KEL-OCT 3.02 3.00 3.04 3.08 3.00 10,456,000
TELE-SEP 10.55 10.30 10.37 10.65 10.30 8,965,000
CNERGY-OCT 5.02 5.00 4.96 5.04 4.90 8,924,500
TPLP-SEP 20.85 20.58 20.90 21.64 20.25 8,766,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
THALL-OCTB 9.10 275.69 HBL-SEPB 9.29 69.71
THALL-SEP 8.97 274.11 LUCK-OCT 8.16 501.20


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/