FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 30-11-2021

Karachi, November 30, 2021 (PPI-OT):

DAILY STOCK MARKET REPORT

Market Position Printed On NOV-30-2021

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATi OGTi PSX-KMI
POSITION INDICES INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 125 Current 17429.62 45072.38 30831.91 73210.74 13473.29 11115.11 22069.57
Minus 198 Previous 17550.49 45330.05 30984.06 73285.67 13690.03 11058.51 22048.20
Unchanged 22 High 17776.42 45757.60 31179.87 74597.81 13802.61 11360.71 22317.01
Total 345 Low 17255.19 44735.37 30698.05 72630.76 13257.15 10972.30 21930.40
Net Change -120.87 -257.67 -152.15 -74.93 -216.74 56.60 21.37
Percentage -0.69 -0.57 -0.49 -0.10 -1.58 0.51 0.10

TURNOVER TRADING VALUE MARKET CAPITAL
Current 411,465,648 34,823,352,039 7,720,413,744,825
Previous 268,238,025 10,902,831,842 7,758,510,305,459

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
Habib Bank 125.16 126.89 123.35 127.75 120.01 31,480,344
F. Nat.Equities 10.99 10.99 10.76 11.06 10.45 22,332,000
United Bank 143.70 144.50 141.25 146.90 138.01 20,844,716
TRG Pak Ltd 90.13 90.50 87.13 91.39 85.50 20,763,755
MCB Bank Ltd 159.70 160.25 155.23 161.00 150.50 20,426,529
Fauji Foods(R) .82 .84 .74 .97 .69 18,370,000
Hub Power Co. 73.83 74.90 74.01 75.86 72.60 17,653,482
Engro Fert. 75.13 75.45 73.78 76.70 73.05 13,914,693
Telecard LimitedXB 16.76 16.95 17.09 17.50 16.85 11,682,000
Bank Al-Falah 35.17 35.50 34.44 35.65 33.99 10,812,380

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Rafhan Maize 237.63 9737.63 Nestle Pakistan 109.84 5390.18
Systems Limited 32.04 801.60 Colgate Palm 61.67 2425.00

FUTURE CONTRACT
TURNOVER Plus 206
Current 77,466,500 Minus 58
Previous 80,761,350 Unchanged 6

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
TRG-DEC 90.92 91.75 87.87 92.35 86.50 12,047,500
TPLP-DEC 46.12 46.03 43.22 46.40 42.67 8,654,000
TELE-DECB 16.89 16.90 17.24 17.65 16.90 8,293,500
FFL-DECB 10.94 11.00 10.86 11.15 10.83 4,904,000
TREET-DECB 44.81 45.30 44.14 45.66 43.40 3,820,000


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/