FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 31-10-2022

Karachi, October 31, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of October 31, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
167 135 30 332

Future Market Companies Position

Plus Minus Unchanged Total
259 35 7 301

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,061.46 41,264.66 28,144.59 69,310.33 20,639.57 9,737.48 9,978.98
Previous 15,041.11 41,140.34 28,130.60 69,066.31 20,656.77 9,816.15 9,943.83
High 15,123.13 41,376.09 28,231.75 69,588.22 20,727.01 9,808.60 10,017.65
Low 15,011.68 41,140.34 28,108.43 69,066.31 20,597.79 9,722.80 9,942.60
Change 20.35 124.32 13.99 244.02 -17.20 -78.67 35.15
Percentage 0.14 0.30 0.05 0.35 -0.08 -0.80 0.35

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 97,476,761 177,761,063 2,501,485,833 4,656,035,384 6,663,363,071,329 6,673,521,762,853
Future 22,594,000 256,122,000 1,191,327,435 6,756,401,150 0 0
ODL 47,844 38,362 1,555,591 1,426,341 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.32 1.35 1.33 1.37 1.32 9,519,000
G3 Technologies 8.58 8.67 8.83 9.57 8.66 5,952,000
Silk Bank Ltd 1.04 1.04 1.03 1.09 1.00 5,894,500
K-Electric Ltd. 2.73 2.78 2.72 2.78 2.70 4,345,500
Cnergyico PK 4.66 4.72 4.64 4.74 4.61 4,178,445
TRG Pak Ltd 108.52 109.00 109.87 111.50 107.30 3,484,210
Nishat ChunPow 14.18 14.21 14.56 15.00 14.21 2,953,500
Hum Network 6.35 6.48 6.44 6.55 6.39 2,830,000
Hascol Petrol 6.16 6.20 6.26 6.34 6.20 2,778,500
Agritech Limited 5.54 5.52 5.79 5.89 5.52 2,539,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Bata (Pak) 146.88 2,106.88 Allawasaya TexXD 291.20 3,591.55
Good luck Ind. 41.66 597.21 Nestle PakistanXD 95.00 5,700.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-NOV 110.39 110.60 111.18 112.80 108.60 4,763,000
AGL-NOV 5.59 5.78 5.80 5.92 5.59 2,137,000
ATRL-NOV 165.29 165.60 167.90 169.36 164.60 1,421,500
WTL-NOV 1.34 1.36 1.35 1.40 1.35 1,228,500
UNITY-NOV 19.97 20.29 19.74 20.29 19.52 1,211,000
GGL-NOV 15.56 15.50 15.38 15.77 15.25 1,054,000
CNERGY-NOV 4.73 4.76 4.68 4.80 4.67 1,034,500
TPLP-NOVB 16.81 17.00 16.76 17.00 16.60 994,000
NCPL-NOV 14.35 14.50 14.76 15.20 14.50 918,000
WAVES-NOV 10.98 10.50 10.63 10.79 10.45 885,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
SYS-DEC 6.79 458.45 MEBL-NOVB 3.97 105.52
SYS-JAN 6.85 465.10 POL-NOV 2.39 390.61


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/